Delivery times unavailable or takeaway is collection only
Management advises that food prepared here may contain or have come in contact with peanuts, tree nuts, soybeans, milk, eggs, wheat, fish or shellfish
10" | £13.00 |
12" | £15.00 |
16" | £20.00 |
12" | £12.00 |
16" | £20.00 |
Available from 4pm - 10pm.
Small | £5.50 |
Large | £7.50 |
Small | £0.00 |
Large | £0.00 |
Small | £0.00 |
Large | £4.40 |
Small | £1.90 |
Large | £5.30 |
Small | £4.99 |
Large | £5.60 |
Small | £3.30 |
Large | £6.30 |
Small | £4.40 |
Large | £1.80 |
Small | £4.20 |
Large | £7.60 |
Small | £1.80 |
Large | £4.90 |
Small | £4.20 |
Large | £6.80 |
Chicken | £0.00 |
Prawn | £0.00 |
Vegetable | £4.50 |
Mince | £4.50 |
Cooked in a charcoal clay oven. Served with salad, rice & curry sauce
Rice/naan not included.
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.40 |
Vegetable | £6.90 |
Chicken Tikka | £8.00 |
Lamb Tikka | £11.99 |
Prawn | £7.50 |
King Prawn | £11.40 |
Vegetable | £5.60 |
Chicken Tikka | £8.90 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.20 |
Vegetable | £6.30 |
Chicken Tikka | £9.10 |
Lamb Tikka | £11.60 |
Prawn | £6.50 |
King Prawn | £10.00 |
Vegetable | £6.20 |
Chicken Tikka | £9.20 |
Lamb Tikka | £12.00 |
Prawn | £7.30 |
King Prawn | £11.40 |
Vegetable | £7.00 |
Chicken Tikka | £9.30 |
Lamb Tikka | £10.70 |
Prawn | £7.50 |
King Prawn | £10.90 |
Vegetable | £6.99 |
Chicken Tikka | £9.50 |
Lamb Tikka | £10.99 |
Prawn | £7.10 |
King Prawn | £11.20 |
Vegetable | £6.30 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £5.70 |
King Prawn | £11.50 |
Vegetable | £6.90 |
Chicken Tikka | £9.20 |
Lamb Tikka | £10.80 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £6.60 |
Chicken Tikka | £9.10 |
Lamb Tikka | £11.99 |
Prawn | £7.40 |
King Prawn | £11.30 |
Vegetable | £6.70 |
Chicken Tikka | £9.50 |
Lamb Tikka | £11.50 |
Prawn | £7.40 |
King Prawn | £11.50 |
Vegetable | £5.70 |
Chicken Tikka | £9.00 |
Lamb Tikka | £10.30 |
Prawn | £7.50 |
King Prawn | £10.50 |
Vegetable | £5.99 |
Chicken Tikka | £9.30 |
Lamb Tikka | £11.99 |
Prawn | £6.10 |
King Prawn | £11.10 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Chicken Tikka | £9.50 |
Lamb Tikka | £12.00 |
Prawn | £7.50 |
King Prawn | £11.50 |
Vegetable | £7.00 |
Rice/naan not included
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £7.50 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £6.50 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £6.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.60 |
Chicken | £6.50 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Chicken | £8.00 |
Lamb | £8.50 |
Mince | £8.00 |
Prawn | £7.50 |
Vegetable | £7.50 |
Rice/naan not included
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Chicken | £7.99 |
Lamb | £8.49 |
Chicken Tikka | £7.99 |
Lamb Tikka | £8.99 |
Prawn | £7.99 |
King Prawn | £12.00 |
Vegetable | £7.50 |
Prepared in cast iron Karahi with fresh ginger, garlic, green peppers & onion. Extra green chillies may be added upon request. Rice/naan not included
Prepared tikka style, cooked with fresh garlic, ginger, a touch of mixed pickle & special balti sauce. Prepared to a strength of your liking. Rice/naan not included
Cooked with rice, delicately flavoured with special spices & saffron, served with curry sauce & salad.
Rice/naan not included
Korma | £4.50 |
Chasni | £4.50 |
Masala | £4.50 |
Pathia | £4.50 |
Madras | £4.50 |
Basmati
Served with cheese & tomato base. For Stuffed crust or additional toppings, simply click 'select extras' in the basket.
10" | £7.00 |
12" | £8.00 |
16" | £10.00 |
10" | £7.00 |
12" | £8.00 |
16" | £11.00 |
10" | £7.00 |
12" | £8.00 |
16" | £11.00 |
10" | £7.00 |
12" | £8.00 |
16" | £11.00 |
10" | £8.00 |
12" | £9.00 |
16" | £12.00 |
10" | £8.00 |
12" | £9.00 |
16" | £12.00 |
10" | £8.00 |
12" | £9.00 |
16" | £12.00 |
10" | £8.00 |
12" | £9.00 |
16" | £12.00 |
10" | £8.00 |
12" | £9.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £10.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £12.50 |
10" | £8.00 |
12" | £11.00 |
16" | £14.00 |
10" | £8.00 |
12" | £11.00 |
16" | £14.00 |
10" | £8.00 |
12" | £11.00 |
16" | £14.00 |
10" | £8.00 |
12" | £11.00 |
16" | £14.00 |
10" | £8.00 |
12" | £12.00 |
16" | £15.00 |
10" | £8.00 |
12" | £12.00 |
16" | £15.00 |
10" | £8.00 |
12" | £12.00 |
16" | £15.00 |
Served with salad & sauce. Meals include chips & can of pop. Don't be shy! Ask for as much salad & sauce on your burgers as you like! Simply click 'select extras' in the basket.
Single | £4.50 |
Meal | £5.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £4.50 |
Meal | £5.50 |
Single | £5.00 |
Meal | £6.00 |
Single | £4.50 |
Meal | £5.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.00 |
Meal | £6.00 |
Single | £6.00 |
Meal | £7.00 |
Single | £4.00 |
Meal | £5.00 |
Single | £5.00 |
Meal | £6.00 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.50 |
Meal | £6.50 |
Single | £5.50 |
Meal | £6.50 |
Served with pitta bread, salad & sauce. King kebabs served with king naan. For separate salad & sauce, simply click 'select extras' in the basket.
Small | £5.00 |
Large | £6.50 |
King Naan | £8.00 |
Small | £5.50 |
Large | £7.00 |
King Naan | £10.00 |
Small | £6.00 |
Large | £7.00 |
King Naan | £10.00 |
Small | £7.00 |
Large | £8.00 |
King Naan | £10.00 |
Small | £7.00 |
Large | £8.00 |
King Naan | £10.00 |
Small | £7.00 |
Large | £8.00 |
King Naan | £10.00 |
Large | £8.00 |
King Naan | £10.00 |
Small | £5.00 |
King Naan | £7.00 |
Large chapati wrapped in chips, cheese, salad & sauce
Chapati | £6.00 |
King Naan | £8.00 |
Chapati | £7.00 |
King Naan | £8.50 |
Chapati | £5.00 |
King Naan | £8.00 |
Chapati | £6.00 |
King Naan | £8.00 |
Chapati | £6.00 |
King Naan | £8.50 |
Chapati | £7.00 |
King Naan | £9.00 |
Small | £2.50 |
Large | £3.50 |
Small | £4.00 |
Large | £5.00 |
For additional toppings, simply click 'select extras' in the basket.
Single | £5.00 |
Meal | £5.80 |
Single | £4.00 |
Meal | £4.80 |
Single | £4.00 |
Meal | £4.80 |
Single | £4.00 |
Meal | £4.80 |
Single | £4.00 |
Meal | £4.80 |
Single | £4.00 |
Meal | £4.80 |
0.33L | £1.20 |
1.75L | £3.50 |
0.33L | £1.20 |
1.75L | £3.50 |
0.33L | £1.20 |
2L | £3.50 |
0.33L | £1.20 |
2L | £3.50 |
0.33L | £1.20 |
2L | £3.50 |
0.33L | £1.20 |
2L | £3.50 |
Placed: 27/02/2022
Left By: Graeme
Food was good but delivery was supposed to be 25min but ended up 1 hr 35mins ????
Overall:
Placed: 27/02/2022
Left By: Scott
Didn't get the order correct, ordered chicken cheeseburger but they sent cheeseburger. My son said it was ok he'd just eat it anyway because he was hungry. But he could only eat half of it because it had mayo on it, which would've been better with the chicken. I made the order on the app and they still got it wrong I won't be ordering from there again.
Overall:
Placed: 22/01/2022
Left By: Michelle
Delivery quick, pepperoni and chicken tikka pizza was great, tikka masala calzone was excellent albeit a little burnt but husband likes that, would definitely go back
Overall:
Placed: 19/12/2021
Left By: RICHARD
Order was wrong time taken ridiculous
Overall:
Placed: 14/07/2021
Left By: Cara
Food was lovely. Ordered chicken pakora and a large pizza . Was tasty and plenty pakora
Overall:
Placed: 03/04/2021
Left By: Gillian
Absolutely fantastic and delivered well before expected delivery time.
Overall: